BYD Song L DM-i SUV
The BYD Song L DM-i SUV measures 4775mm long, 1890mm wide, and 1670mm high, with a wheelbase of 2765mm.
The BYD Song L DM-i SUV measures 4775mm long, 1890mm wide, and 1670mm high, with a wheelbase of 2765mm. Its design features a waistline that stretches from the headlights to the taillights, while the skirt lines create a concave effect, creating an elegant look. The new model features newly designed 19-inch aluminum alloy wheels with low drag, adding a sporty look and helping to reduce drag and improve fuel economy.
Model | Song L DM-i 2025 Smart Driving Edition 75km | Song L DM-i 2025 Smart Driving Edition 112km | Song L DM-i 2025 Smart Driving Edition 160km |
Basic Specifications | |||
Manufacturer | BYD | ||
Class | Mid-Size SUV | ||
Energy Type | Plug-in Hybrid | ||
Launch Date | Feb-25 | ||
CLTC Pure Electric Range (km) | 75 | 112 | 160 |
WLTC Pure Electric Range (km) | 60 | 91 | 128 |
Fast/Slow Charging Time | Fast Charge: Not Supported / Slow Charge: To be Determined | Fast charge: 0.38 hours / Slow charge: TBD | Fast charge: 0.28 hours / Slow charge: TBD |
Fast Charge Capacity (%) | -- | 30-80 | |
Engine | 1.5L/L4/101 HP | ||
Electric Motor | Plug-in Hybrid/218 HP | ||
Intake Type | Naturally Aspirated | ||
Transmission | Electronic Continuously Variable Transmission | ||
Engine Maximum Horsepower (PS) | 101 | ||
Engine Maximum Power (kW) | 74 | ||
Engine Maximum Torque (N·m) | 126 | ||
Electric Motor Maximum Horsepower (PS) | 218 | ||
Total Motor Power (kW) | 160 | ||
Total Motor Torque (Nm) | 260 | ||
Body Type | 5-door, 5-seater SUV | ||
Length × Width × Height (mm) | 4780×1898×1670 | ||
Wheelbase (mm) | 2782 | ||
Maximum Speed (km/h) | 180 |
We have 18 years of sales history and in-depth cooperation with major automobile brands, mainly including new energy vehicles such as BYD, Lixiang, Chery, Avatr, Zeekr, and Volkswagen. Cars can be customized, and the price is favorable. Welcome to inquire!